Indicatori di processo

Guarda tutti i prodotti per tipologia:
Indicatori di processo
![]() | ![]() | ![]() | ![]() | |||||||||||
| Prodotto | Breve descrizione |
|---|---|
| Digital display unit DA5-IU-C | Bright, high contrast 5-digit LED indicator, Leading zero suppression, Adjustable decimal point, Maximum- and minimium-value display |
| Process control and indication equipment DA5-IU-2K-C | 2 adjustable trip values, 2 relay outputs, Operation via keypad, Programmable characteristics, Resetting the outputs, automatic, manual or with external signal |
| Process control and indication equipment DA5-IU-2K-V | 2 adjustable trip values, 2 relay outputs, Operation via keypad, Programmable characteristics, Resetting the outputs, automatic, manual or with external signal |
| LC display counter KC-LCD-24-24VDC | PNP and NPN sensors can be connected, Easy-to-read 7-digit LCD display, Protection degree IP65 (front only) |
| LED display counter KC-LED-96-1T-24VDC | Counter/Timer/Tachometer, Extremely bright, large LED indicator, 1 pre-select value with transistor output, Adding/subtracting via 2 separate inputs, PNP and NPN sensors can be connected |
| LED temperature display KT-LED-24-PT100-24VDC | Temperature display in °C or °F, Resolution up to 0.1 °C, Extremely bright, large LED indicator, RTD types Pt100, Ni100 in 2-, 3-, or 4-wire mode, Galvanic isolation |
| LED temperature display KT-LED-24-TC-24VDC | Temperature display in °C or °F, Resolution up to 0.1 °C, Extremely bright, large LED indicator, For thermocouples J, K, and N, Galvanic isolation |
| Temperature control unit with LED display KT-LED-96-2R-230VAC | Protection degree IP65 (front only) |
| Temperature control unit with LED display KT-LED-96-2R-24VDC | Galvanic isolation, Polarity reversal protected, Protection degree IP65 (front only) |
![]() | ![]() | ![]() | ![]() | |||||||||||



